ಹಸಿರು ಕಿರೀಟವನ್ನು ಉಳಿಸಿಕೊಂಡಿದ್ದ ಚಿಕ್ಕಮಗಳೂರು ಜಿಲ್ಲೆಗೂ ಮಹಾಮಾರಿ ಕಾಲಿಟ್ಟಿದೆ.
ಮೂಡಿಗೆರೆ ಮಲ್ನಾಡ್ ಚಿಕ್ಕಮಗಳೂರು ಸಂಪೂರ್ಣವಾಗಿ ನೈಸರ್ಗಿಕ ಹಸಿರುಬಣ್ಣದಲ್ಲಿದೆ ಆದರೆ ಹಸಿರು ಬಣ್ಣದಿಂದ ಕೆಂಪು ಬಣ್ಣಕ್ಕೆ ಬದಲಾಯಿಸಲು ಬಂತು COVID 19
ಕೇಂದ್ರ ಆರೋಗ್ಯ ಇಲಾಖೆ ದೇಶದಲ್ಲಿ ಕೊರೋನಾ ಪಾಸಿಟಿವ್ ಕೇಸ್ ಆಧರಿಸಿ ವಲಯಗಳ ಪಟ್ಟಿ ಬಿಡುಗಡೆ ಮಾಡಿದೆ. ಈ ಪಟ್ಟಿಯಲ್ಲಿ
Mudigere Malnad Chikmagalur is fully Natural ever Green in color but COVID 19 came to change the color from Green to Red
ಮೂಡಿಗೆರೆಮಲ್ನಾಡ್ ಚಿಕ್ಕಮಗಳೂರು ನಂದಿ ಪುರ ವೈದ್ಯ ಅಧಿಕಾರಿ ಕೊರೊನಾವೈರಸ್ ಪಾಸಿಟಿವ್ ಎಂದು ವರದಿಯಾಗಿದೆ.
ಗ್ರೀನ್ ಝೋನ್ ಆಗಿದ್ದ ಚಿಕ್ಕಮಗಳೂರು ಜಿಲ್ಲೆಗೆ ಒಂದೇ ದಿನ ಎರಡು ಕೊರೊನಾ ವೈರಸ್ ಪ್ರಕರಣಗಳು ವಕ್ಕರಿಸಿದೆ. 43 ವರ್ಷದ ವೈದ್ಯ ಸೇರಿದಂತೆ 27 ವರ್ಷದ ಗರ್ಭಿಣಿಯಲ್ಲಿ ಕೋವಿಡ್ 19 ಸೋಂಕು ಕಾಣಿಸಿಕೊಂಡಿದೆ…
ಮೂಡಿಗೆರೆ ಕೆಲವು ಪ್ರದೇಶಗಳು ಸಂಪೂರ್ಣವಾಗಿ ಲಾಕ್ ಆಗುವ ಸಾಧ್ಯತೆಯಿದೆ
ತಿರಿಕೆರೆ ಟೌನ್ನಲ್ಲಿರುವ ಗರ್ಭಿಣಿ ಮಹಿಳೆ ಸಹ ಕೋವಿಡ್ 19 ಪಾಸಿಟಿವ್ ಎಂದು ವರದಿಯಾಗಿದೆ
ಈ ಸ್ಥಳವು ಕಾಫಿ ತೋಟ ಹಸಿರುಗಾಗಿ ಪ್ರಸಿದ್ಧವಾಗಿದೆ ಆದರೆ ಈಗ ಕೆಂಪು ವಲಯವನ್ನು ಪ್ರವೇಶಿಸಿದೆ
ಹಸಿರು ವಲಯದಂತೆ ನೋಡಿಕೊಳ್ಳುವಲ್ಲಿ ಚಿಕ್ಕಮಗಳೂರು ಸ್ಥಳವು ವಿಶ್ವಪ್ರಸಿದ್ಧವಾಗಿತ್ತು ಆದರೆ ಕರೋನಾ ಒಂದು ಮಾರಕ ವೈರಸ್ ಆಗಿದ್ದು ಅದು ಪ್ರತಿಯೊಂದು ಸ್ಥಳ ಪ್ರವೇಶಿಸುತ್ತದೆ ಆದ್ದರಿಂದ ಜಾಗರೂಕರಾಗಿರಿ
Karnataka
Confirmed
1,147
+55 Recovered
– Deaths
37
+1
India
Confirmed
101K
+5,242 Recovered
39,173 Deaths
3,163
+157
Worldwide
Confirmed
4.81M
+93,324 Recovered
1.79M Deaths
319K
Sorted by Confirmed in descending order
Location Confirmed Cases per 1 million people Recovered Deaths New cases (last 60 days)
Worldwide 48,05,430 618 17,87,539 3,18,554
United States 15,37,830 4,666 2,88,842 90,694
Russia 2,99,941 2,044 76,130 2,837
Brazil 2,55,368 1,208 1,00,459 16,856
United Kingdom 2,46,406 3,709 — 34,796
Spain 2,31,606 4,917 1,50,376 27,709
Italy 2,25,886 3,750 1,27,326 32,007
Germany 1,77,289 2,132 1,54,600 8,123
Turkey 1,50,593 1,811 1,11,577 4,171
France 1,42,903 2,130 61,728 28,239
Iran 1,22,492 1,470 95,661 7,057
India 1,01,139 74 39,173 3,163
Peru 94,933 2,955 30,306 2,789
Mainland China 82,960 59 78,241 4,634
Canada 78,072 2,056 39,228 5,842
Saudi Arabia 57,345 1,676 28,748 320
Belgium 55,791 4,841 14,687 9,108
Mexico 51,633 408 35,388 5,332
Chile 46,059 2,411 20,165 478
Netherlands 44,141 2,529 — 5,694
Pakistan 43,966 201 12,489 939
Qatar 33,969 12,365 4,899 15
Ecuador 33,582 1,924 3,433 2,799
Switzerland 30,598 3,563 27,600 1,603
Belarus 30,572 3,248 10,130 171
Sweden 30,377 2,940 4,971 3,698
Portugal 29,209 2,842 6,430 1,231
Singapore 28,794 5,048 9,835 22
Bangladesh 25,121 149 4,993 370
Ireland 24,200 4,917 19,470 1,547
United Arab Emirates 24,190 2,446 9,577 224
Poland 19,080 497 7,903 941
Ukraine 18,876 451 5,632 548
Indonesia 18,496 69 4,467 1,221
Romania 17,191 886 10,166 1,126
Israel 16,643 1,813 13,253 276
South Africa 16,433 280 7,298 286
Japan 16,367 130 11,564 768
Colombia 16,295 330 3,903 592
Austria 16,230 1,823 14,614 629
Kuwait 15,691 3,550 4,339 118
Philippines 12,942 119 2,843 837
Egypt 12,764 127 3,440 645
Dominican Republic 12,725 1,228 6,613 434
South Korea 11,078 214 9,938 263
Denmark 10,968 1,884 9,301 548
Serbia 10,699 1,536 4,799 231
Panama 9,726 2,305 6,085 279
Czechia 8,586 803 5,641 297
Argentina 8,358 186 2,612 382
Norway 8,259 1,539 7,114 233
Afghanistan 7,653 237 850 178
Algeria 7,201 167 3,625 555
Bahrain 7,184 4,655 2,931 12
Australia 7,059 275 6,389 99
Malaysia 6,978 213 5,646 114
Morocco 6,952 194 3,758 192
Kazakhstan 6,440 345 3,469 35
Finland 6,380 1,154 5,000 300
Nigeria 6,175 30 1,644 192
Moldova 6,138 2,289 2,425 217
Ghana 5,735 189 1,754 29
Oman 5,379 1,153 1,496 25
Armenia 4,823 1,631 2,019 61
Bolivia 4,263 372 503 174
Luxembourg 3,947 6,429 3,715 107
Hungary 3,556 364 1,412 467
Iraq 3,554 91 2,310 127
Cameroon 3,529 133 1,567 140
Azerbaijan 3,387 336 2,055 40
Thailand 3,031 46 2,857 56
Greece 2,836 264 1,374 165
Honduras 2,798 306 340 146
Guinea 2,796 229 1,263 16
Uzbekistan 2,791 82 2,314 13
Sudan 2,591 61 247 105
Senegal 2,544 157 1,076 26
Bosnia and Herzegovina 2,304 698 1,464 133
Bulgaria 2,235 319 612 110
Croatia 2,228 547 1,946 95
Côte d’Ivoire 2,119 82 1,040 28
Guatemala 2,001 121 139 38
Cuba 1,881 168 1,505 79
North Macedonia 1,839 885 1,351 106
Iceland 1,802 4,947 1,786 10
Estonia 1,784 1,343 938 64
Lithuania 1,547 554 997 59
The Democratic Republic of the Congo 1,537 17 272 61
Djibouti 1,518 1,408 1,018 7
Slovakia 1,495 274 1,185 28
Slovenia 1,466 700 274 104
Somalia 1,455 92 163 57
Gabon 1,432 659 301 11
El Salvador 1,413 218 474 30
Mayotte 1,342 5,866 — 18
Kyrgyzstan 1,216 186 827 14
New Zealand 1,153 232 1,442 21
Maldives 1,106 2,951 58 4
Hong Kong 1,056 141 1,025 4
Tunisia 1,037 88 807 45
Guinea-Bissau 1,032 643 38 4
Latvia 1,009 529 662 19
Sri Lanka 992 45 551 9
Kosovo 955 532 691 29
Albania 948 333 727 31
Lebanon 931 136 251 26
Cyprus 917 1,047 515 17
Kenya 912 19 336 50
Niger 909 41 714 55
Mali 874 44 512 452
Costa Rica 866 171 575 10
Burkina Faso 796 38 652 51
Paraguay 788 110 219 11
Zambia 761 43 192 7
Andorra 761 9,814 624 51
Uruguay 737 209 569 20
Equatorial Guinea 719 529 22 7
Georgia 701 188 432 12
San Marino 654 19,479 201 41
Jordan 629 59 413 9
Venezuela 618 19 253 10
Malta 558 1,131 456 6
Haiti 533 46 21 21
Jamaica 520 191 127 9
Chad 519 32 117 53
Sierra Leone 519 66 148 33
Tanzania 509 9 183 21
Taiwan 440 19 401 7
Palestine 388 78 337 2
Nepal 375 13 36 2
Ethiopia 352 4 116 5
Benin 339 29 83 2
Isle of Man 335 4,021 285 24
Mauritius 332 262 322 10
Togo 330 44 106 12
Cape Verde 328 596 67 2
The central African Republic 327 59 13 0
Vietnam 324 3 263 0
Montenegro 324 521 311 9
Madagascar 322 12 119 1
Jersey 303 2,837 243 27
Rwanda 297 24 203 0
South Sudan 290 23 4 4
Uganda 260 6 63 0
Guernsey 252 4,013 234 13
Liberia 229 51 123 22
Eswatini 205 188 78 2
French Guiana 197 691 — 1
Martinique 192 495 — 14
Myanmar (Burma) 188 3 101 6
Faroe Islands 187 3,588 187 0
São Tomé and Príncipe 169 838 — 7
Guadeloupe 155 381 — 13
Gibraltar 147 4,362 145 0
Mozambique 145 5 46 0
Brunei 141 319 136 1
Mongolia 140 42 24 0
Yemen 130 4 1 20
Bermuda 125 1,952 77 9
Guyana 124 158 45 10
Cambodia 122 8 122 0
Trinidad and Tobago 116 85 — 8
Northern Cyprus 108 331 104 4
Aruba 101 899 93 3
Monaco 97 2,533 87 4
The Bahamas 96 249 42 11
Cayman Islands 94 1,428 55 1
Barbados 88 307 68 7
Liechtenstein 82 2,116 55 1
Mauritania 81 20 6 4
Sint Maarten 77 1,896 54 15
Malawi 70 4 27 3
Libya 65 9 35 3
French Polynesia 60 217 59 0
Syria 58 3 36 3
Angola 50 2 17 3
Zimbabwe 46 3 18 4
Macao 45 66 44 0
Burundi 42 4 20 1
Eritrea 39 11 38 0
Saint Martin 39 1,091 — 3
Botswana 25 11 17 1
Nicaragua 25 4 7 8
Antigua and Barbuda 25 259 — 3
Timor-Leste 24 17 21 0
The Gambia 24 10 13 1
Grenada 22 196 14 0
Bhutan 21 28 5 0
Laos 19 3 14 0
Belize 18 44 16 2
Fiji 18 20 15 0
New Caledonia 18 64 18 0
Saint Lucia 18 101 18 0
Saint Vincent and the Grenadines 17 154 — 0
Dominica 16 223 15 0
Namibia 16 7 13 0
Curaçao 16 101 14 1
Saint Kitts and Nevis 15 284 — 0
Falkland Islands (Islas Malvinas) 13 — 13 0
Vatican City 12 — 2 0
Åland Islands 11 368 — —
Greenland 11 196 11 0
Montserrat 11 — 10 1
Suriname 11 19 9 1
Seychelles 11 113 7 0
British Virgin Islands 8 266 6 1
Papua New Guinea 8 1 8 0
Caribbean Netherlands 6 242 — 0
Saint Barthélemy 6 — — —
Anguilla 3 202 3 0
***********************************************************************************************************************************************************************************************************************
ಭೀಕರ ಅಪಘಾತ ತನ್ನ ತಂದೆಯ ಮುಂದೆ ಪ್ರಾಣ ಬಿಟ್ಟ ಮಗಳು ಭೀಕರ ದೃಶ್ಯ ಹೆಣ್ಣು ನೋಡಲೆ ಬೇಕಾದ ವಿಡಿಯೋ ಎಚ್ಚರ ಎಚ್ಚರ ಎಚ್ಚರ ಓ ಹೆಣ್ಣೇ ಎಚ್ಚರದಿಂದಿರು
The daughter who died before her father Video of a terrible scene Be alert, O woman Be an alert, O woman
***********************************************************************************************************************************************************************************************************************
ಭೀಕರ ಅಪಘಾತ ತನ್ನ ತಂದೆಯ ಮುಂದೆ ಪ್ರಾಣ ಬಿಟ್ಟ ಮಗಳು ಭೀಕರ ದೃಶ್ಯ ಹೆಣ್ಣು ನೋಡಲೆ ಬೇಕಾದ ವಿಡಿಯೋ ಎಚ್ಚರ ಎಚ್ಚರ ಎಚ್ಚರ ಓ ಹೆಣ್ಣೇ ಎಚ್ಚರದಿಂದಿರು
The daughter who died before her father Video of a terrible scene Be alert, O woman Be an alert, O woman